User Tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
kits:commands [2025/08/02 07:09] – created adminkits:commands [2025/08/02 08:08] (current) – removed admin
Line 1: Line 1:
-====== Commands ====== 
-This page outlines a number of the commands available via EssentialsX and the costs associated with using each command. Unlocking access to /fly requires a manual purchase that I have to manually process. The /chunkloader command is indicative of the cost rather than an actual command (as these are actioned via Citizens NPCs and I am required to manually spawn/move them around). 
  
-|< 80% 30% 10% 1em >| 
- 
-^ Command ^ Cost ^ Description ^ 
-| /bal | $0 | To check your current balance | 
-| /bal <user> | $0 | To check someone else's balance | 
-| /baltop | $0 | To view all server balances, ranked by amount | 
-| /motd | $0 | Re-displays the server message of the day (also shows on login) | 
-| /sell <itemname> <amount> | $0 | To sell an item in your inventory (if no amount is specified, it sells all of that item) | 
-| /sell <hand> | $0 | To sell all of the item you currently hold in your hand | 
-| /sell <inventory> | $0 | To sell **all** items in your inventory, <wrap em>including worn armour</wrap> | 
-| /afk | $0 | To manually go AFK (this also happens after 5 minutes of inactivity) | 
-| /sethome <name> | $0 | To save a location to be able to quickly teleport back in future | 
-| /home <name> | $500 | To return to a saved home location (starting limit for homes is 5) | 
-| /homes | $0 | To view a list of your homes by name | 
-| /delhome <name> | $0 | To remove a home location when no longer needed | 
-| /back | $500 | To return to the last location you teleported from | 
-| /nick | $0 | To set a custom nickname (indicated with a ~ in the player list/chat) | 
-| /msg <name> | $0 | To privately whisper another player (please note these are saved in server logs) | 
-| /r | $0 | To quickly reply to the last whisper you received | 
-| /warp <name> | $0 | To access any publicly created warp | 
-| /spawn | $0 | To return to the overworld server spawn location | 
-| /near | $0 | To view what players are within 200 blocks of you (does not give their exact location) | 
-| /pay <user> <amount> | $0 | To send money to another player | 
-| /suicide | $0 | To immediately die and return to your respawn location (drops inventory and exp like dying naturally) | 
-| /worth <itemname> | $0 | To see the value of a certain item | 
-| /worth <hand> | $0 | To see the value of the item in your hand | 
-| /worth <inventory> | $0 | To see the value of your entire inventory | 
-| /heal | $10,000 | To immediately heal to full health; has a 10min cooldown | 
-| /feed | $10,000 | To immediately refill your hunger saturation; has a 10min cooldown | 
-| /tpa <name> | $1,000 | To request to teleport to the __named player's location__ | 
-| /tpaccept | $1,000 | To accept someone's teleport request | 
-| /tpahere <name> | $1000 | To request another player teleport to __your location__ | 
-| /condense | $1,000 | To condense all items in your inventory into their item/block form (i.e. gold nuggets into ingots, diamonds into blocks) | 
-| /pv <#> | $1,000 | To open the numbered [[plugins:privatevaults|Private Vault]] | 
-| /pvgui | $0 | To view the GUI for Private Vaults (opening a vault from here still costs $1,000) | 
-| /fly | $3,000,000 | A one-time cost to unlock access to the creative mode fly command | 
-| /chunkloader | $5,000,000 | Indicative cost for purchasing a chunk loader | 
- 
-\\ 
- 
-==== Homes ==== 
-You start with the ability to save 5 home locations. As people often want many more than this, you have the option to add 5 more at a time with an escalating cost. These costs are **cumulative** - to go from 30 to 40 homes would cost $260,000 (35 homes is $120,000 + $140,000 for 40). Please note this is a manual purchase that you need to inform me you would like to make, and I will then process it. 
- 
-|< 40% 1em 1em 1em >| 
- 
-^ Homes # ^ Cost ^ 
-| 5 | $0 (default) | 
-| 10 | $20,000 | 
-| 15 | $40,000 | 
-| 20 | $60,000 | 
-| 25 | $80,000 | 
-| 30 | $100,000 | 
-| 35 | $120,000 | 
-| 40 | $140,000 | 
-| 45 | $160,000 | 
-| 50 | $180,000 | 
-| 55 | $200,000 | 
-| 60 | $220,000 | 
-| 65 | $240,000 | 
-| 70 | $260,000 | 
-| 75 | $280,000 | 
-| 80 | $300,000 | 
-| 85 | $320,000 | 
-| 90 | $340,000 | 
-| 95 | $360,000 | 
-| 100 | $380,000 | 
-| Total | $38,000,000 |