User Tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
worth:worth [2025/07/30 07:34] adminworth:worth [2026/01/07 10:50] (current) – [Worth] admin
Line 1: Line 1:
 ====== Worth ====== ====== Worth ======
  
-This page outlines the worth of all items currently in the server's worth.yml file - this is the value of any item sold to the server. Please note that potions are a work in progress - item naming syntax is odd for Essentials with potions and Dolan is still working to resolve this in a way that allows different values for different potions.+This page outlines the worth of all items currently in the server's worth.yml file - this is the value of any item sold to the server. Please note that potions are a work in progress - item naming syntax is odd for EssentialsX with potions and I'm  still working to resolve this in a way that allows different values for different potions. 
 + 
 +The rough logic that the pricing structure follows is more common item/easily obtained = lower price, rarer/more difficult to obtain = higher price, and the economy places a higher value on processed items (i.e. gold ingots are worth 10x the value of a gold nugget, and a gold block is worth 10x the value of an ingot). 
 + 
 +If you notice inconsistencies with ingame prices, please let me know! Categories aren't the most well-defined as this worth file was actually started back with 1.15.2 and I've been manually adding items to it since as they released. 
 + 
 +\\ 
 + 
 +__Most recent update__: **07/01/26** - //added 1.21.11 item values (spears, nautilus armour, netherite horse armour)// 
 + 
 +\\ 
 + 
 +==== Item Categories ==== 
 + 
 + 
 +++++ Iron |
  
-<WRAP toggle> 
-<html><h3> Iron</h3></html> 
 <wrap #iron/> <wrap #iron/>
-^ Item                          ^ Price  ^ + 
-| Iron Ore                      | 35.0   + 
-| Deepslate Iron Ore            | 38.0   +|< 50% 1em 1em >| 
-| Raw Iron                      | 31.0   + 
-| Raw Iron Block                | 310.0  | +^ Item  ^ Price  ^ 
-| Iron Ingot                    | 36.0   +| Iron Ore  | 35.0  
-| Iron Block                    | 360.0  | +| Deepslate Iron Ore  | 38.0  
-| Iron Bars                     | 13.0   +| Raw Iron  | 31.0  
-| Iron Trapdoor                 | 135.0  | +| Raw Iron Block  | 310.0  | 
-| Iron Shovel                   | 46.0   +| Iron Ingot  | 36.0  
-| Iron Pickaxe                  | 141.1  | +| Iron Block  | 360.0  | 
-| Iron Axe                      | 141.1  | +| Iron Bars  | 13.0  
-| Iron Sword                    | 91.9   +| Iron Trapdoor  | 135.0  | 
-| Iron Hoe                      | 91.9   +| Iron Shovel  | 46.0  
-| Iron Helmet                   | 226.9  | +| Iron Pickaxe  | 141.1  | 
-| Iron Chestplate               | 365.2  | +| Iron Axe  | 141.1  | 
-| Iron Leggings                 | 318.7  | +| Iron Sword  | 91.9  | 
-| Iron Boots                    | 186.6  | +| Iron Spear | 46.0  
-| Iron Door                     | 69.0   +| Iron Hoe  | 91.9  
-| Iron Horse Armour             | 1100.0 | +| Iron Helmet  | 226.9  | 
-| Iron Nugget                   | 3.0    +| Iron Chestplate  | 365.2  | 
-| Shears                        | 69.0   +| Iron Leggings  | 318.7  | 
-| Bucket                        | 103.0  | +| Iron Boots  | 186.6  | 
-| Water Bucket                  | 103.0  | +| Iron Door  | 69.0  
-| Lava Bucket                   | 107.0  | +| Iron Horse Armour  | 1100.0 | 
-| Minecart                      | 169.0  | +| Iron Nautilus Armour  | 1300.0 | 
-| Chest Minecart                | 176.0  | +| Iron Nugget  | 3.0  
-| Furnace Minecart              | 176.0  | +| Shears  | 69.0  
-| Anvil                         | 1170   +| Bucket  | 103.0  | 
-| Chipped Anvil                 | 949.0  | +| Water Bucket  | 103.0  | 
-| Damaged Anvil                 | 949.0  | +| Lava Bucket  | 107.0  | 
-| Heavy Weighted Pressure Plate | 69.0   +| Minecart  | 169.0  | 
-| Chain                         | 44.0   +| Chest Minecart  | 176.0  | 
-</WRAP>+| Furnace Minecart  | 176.0  | 
 +| Anvil  | 1170  
 +| Chipped Anvil  | 949.0  | 
 +| Damaged Anvil  | 949.0  | 
 +| Heavy Weighted Pressure Plate | 69.0  
 +Iron Chain  | 44.0  | 
 + 
 +++++ 
 + 
 +++++ Copper| 
 + 
 +<wrap #copper/> 
 + 
 + 
 +|< 50% 1em 1em >| 
 + 
 +^ Item  ^ Price  ^ 
 +| Copper Ore | 2.5 | 
 +| Deepslate Copper Ore | 3.25 | 
 +| Raw Copper | 2.5 | 
 +| Copper Ingot | 3.0 | 
 +| Copper Block | 30.0 | 
 +| Exposed Copper | 31.25 | 
 +| Weathered Copper | 33.75 | 
 +| Oxidized Copper | 37.5 | 
 +| Cut Copper | 32.5 | 
 +| Exposed Cut Copper | 33.75 | 
 +| Weathered Cut Copper | 36.25 | 
 +| Oxidized Cut Copper | 40.0 | 
 +| Waxed Copper Block | 33.75 | 
 +| Waxed Exposed Copper | 35.0 | 
 +| Waxed Weathered Copper | 37.5 | 
 +| Waxed Oxidized Copper | 41.25 | 
 +| Waxed Cut Copper | 36.25 | 
 +| Waxed Exposed Cut Copper | 37.5 | 
 +| Waxed Weathered Cut Copper | 40.0 | 
 +| Waxed Oxidized Cut Copper | 43.75 | 
 +| Copper Helmet | 20.75 | 
 +| Copper Chestplate | 26.25 | 
 +| Copper Leggings | 23.25 | 
 +| Copper Boots | 17.25 | 
 +| Copper Axe | 16.8 | 
 +| Copper Hoe | 13.8 | 
 +| Copper Pickaxe | 16.8 | 
 +| Copper Shovel | 10.8 | 
 +| Copper Sword | 13.8 | 
 +| Copper Spear | 10.8 | 
 +| Copper Horse Armour | 550.0 | 
 +| Copper Nautilus Armour | 700.0 | 
 +| Cut Copper Slab | 10.0 | 
 +| Exposed Cut Copper Slab | 10.625 | 
 +| Weathered Cut Copper Slab | 11.875 | 
 +| Oxidized Cut Copper Slab | 14.375 | 
 +| Waxed Cut Copper Slab | 11.25 | 
 +| Waxed Exoposed Cut Copper Slab | 11.875 | 
 +| Waxed Weathered Cut Copper Slab | 13.125 | 
 +| Waxed Oxidized Cut Copper Slab | 15.625 | 
 +| Cut Copper Stairs | 37.5 | 
 +| Exposed Cut Copper Stairs | 38.75 | 
 +| Weathered Cut Copper Stairs | 40.0 | 
 +| Oxidized Cut Copper Stairs | 42.5 | 
 +| Waxed Cut Copper Stairs | 38.75 | 
 +| Waxed Exposed Cut Copper Stairs | 40.0 | 
 +| Waxed Weathered Cut Copper Stairs | 42.5 | 
 +| Waxed Oxidized Cut Copper Stairs | 44.75 | 
 +| Lightning Rod | 10.0 | 
 +| Exposed Lightning Rod | 11.5 | 
 +| Weathered Lightning Rod | 13.0 | 
 +| Oxidized Lightning Rod | 14.5 | 
 +| Waxed Lightning Rod | 12.5 | 
 +| Waxed Exposed Lightning Rod | 14.5 | 
 +| Waxed Weathered Lightning Rod | 16.0 | 
 +| Waxed Oxidized Lightning Rod | 17.5 | 
 +| Chiseled Copper | 30.0 | 
 +| Exposed Chiseled Copper | 31.25 | 
 +| Weathered Chiseled Copper | 33.75 | 
 +| Oxidized Chiseled Copper | 37.5 | 
 +| Waxed Chiseled Copper | 33.75 | 
 +| Waxed Exposed Chiseled Copper | 35.0 | 
 +| Waxed Weathered Chiseled Copper | 37.5 | 
 +| Waxed Oxidized Chiseled Copper | 41.25 | 
 +| Copper Bulb | 12.5 | 
 +| Exposed Copper Bulb | 13.75 | 
 +| Weathered Copper Bulb | 16.25 | 
 +| Oxidized Copper Bulb | 20.0 | 
 +| Waxed Copper Bulb | 16.25 | 
 +| Waxed Exposed Copper Bulb | 17.5 | 
 +| Waxed Weathered Copper Bulb | 20.0 | 
 +| Waxed Oxidized Copper Bulb | 23.75 | 
 +| Copper Door | 20.0 | 
 +| Exposed Copper Door | 21.25 | 
 +| Weathered Copper Door | 23.75 | 
 +| Oxidized Copper Door | 27.5 | 
 +| Waxed Copper Door | 23.75 | 
 +| Waxed Exposed Copper Door | 25.0 | 
 +| Waxed Weathered Copper Door | 27.5 | 
 +| Waxed Oxidized Copper Door | 31.25 | 
 +| Copper Grate | 6.25 | 
 +| Exposed Copper Grate | 7.5 | 
 +| Weathered Copper Grate | 10.0 | 
 +| Oxidized Copper Grate | 12.5 | 
 +| Waxed Copper Grate | 10.0 | 
 +| Waxed Exposed Copper Grate | 11.25 | 
 +| Waxed Weathered Copper Grate | 13.75 | 
 +| Waxed Oxidized Copper Grate | 17.5 | 
 +| Copper Trapdoor | 12.5 | 
 +| Exposed Copper Trapdoor | 13.75 | 
 +| Weathered Copper Trapdoor | 16.25 | 
 +| Oxidized Copper Trapdoor | 20.0 | 
 +| Waxed Copper Trapdoor | 16.25 | 
 +| Waxed Exposed Copper Trapdoor | 17.5 | 
 +| Waxed Weathered Copper Trapdoor | 20.0 | 
 +| Waxed Oxidized Copper Trapdoor | 23.75 | 
 +| Copper Bars | 2.0 | 
 +| Copper Nugget | 0.33 | 
 +| Copper Chain | 5.66 | 
 +| Copper Chest | 70.0 | 
 +| Copper Golem Statue | 85.0 | 
 +| Copper Torch | 1.0 | 
 +| Copper Lantern | 4.0 | 
 +| Exposed Copper Lantern | 5.5 | 
 +| Weathered Copper Lantern | 7.0 | 
 +| Oxidized Copper Lantern | 8.5 | 
 +| Waxed Copper Lantern | 6.5 | 
 +| Waxed Exposed Copper Lantern | 8.0 | 
 +| Waxed Weathered Copper Lantern | 9.5 | 
 +| Waxed Oxidized Copper Lantern | 11.0 | 
 + 
 +++++ 
 + 
 +++++ Amethyst| 
 + 
 +<wrap #amethyst/> 
 + 
 + 
 +|< 50% 1em 1em >| 
 + 
 +^ Item  ^ Price  ^ 
 +| Small Amethyst Bud | 10.0 | 
 +| Medium Amethyst Bud | 20.0 | 
 +| Large Amethyst Bud | 30.0 | 
 +| Amethyst Cluster | 40.0 | 
 +| Amethyst Block | 60.0 | 
 +| Budding Amethyst | 1.0 | 
 +| Amethyst Shard | 12.5 | 
 + 
 +++++ 
 + 
 +++++ Gold| 
 + 
 +<wrap #gold/> 
 + 
 + 
 +|< 50% 1em 1em >| 
 + 
 +^ Item  ^ Price  ^ 
 +| Gold Ore | 84.0 | 
 +| Deepslate Gold Ore | 90.0 | 
 +| Raw Gold | 84.0 | 
 +| Raw Gold Block | 840.0 | 
 +| Gold Ingot | 92.0 | 
 +| Gold Block | 920.0 | 
 +| Golden Sword | 189.9 | 
 +| Golden Spear | 96.1 | 
 +| Golden Shovel | 96.1 | 
 +| Golden Pickaxe | 289.6 | 
 +| Golden Axe | 289.6 | 
 +| Golden Hoe | 189.9 | 
 +| Golden Helmet | 472.1 | 
 +| Golden Chestplate | 755.1 | 
 +| Golden Leggings | 660.9 | 
 +| Golden Boots | 378.9 | 
 +| Golden Apple | 960.0 | 
 +| Enchanted Golden Apple | 16590.0 | 
 +| Gold Nugget | 9.2 | 
 +| Golden Carrot | 80.0 | 
 +| Golden Horse Armour | 3300.0 | 
 +| Golden Nautilus Armour | 3600.0 | 
 +| Light Weighted Pressure Plate | 46.0 | 
 +| Gilded Blackstone | 55.0 | 
 +| Nether Gold Ore | 100.0 | 
 + 
 +++++ 
 + 
 +++++ Redstone| 
 + 
 +<wrap #redstone/> 
 + 
 + 
 +|< 50% 1em 1em >| 
 + 
 +^ Item  ^ Price  ^ 
 +| Redstone Ore  | 49.0  | 
 +| Deepslate Redstone Ore | 50.0 | 
 +| Redstone Torch | 20.0 | 
 +| Redstone Block | 196.0 | 
 +| Redstone | 18.0 | 
 +| Redstone Comparator | 50.0 | 
 +| Dispenser | 49.0 | 
 +| Note Block | 47.7 | 
 +| Powered Rail | 99.6 | 
 +| Detector Rail | 49.8 | 
 +| Sticky Piston | 49.9 | 
 +| Piston | 36.5 | 
 +| Hopper | 210.4 | 
 +| Activator Rail | 43.8 | 
 +| Dropper | 35.0 | 
 +| Observer | 51.0 | 
 +| Rail | 37.3 | 
 +| TNT | 30.0 | 
 +| Lever | 22.75 | 
 +| TNT Minecart | 200.9 | 
 +| Hopper Minecart | 394.4 | 
 +| Repeater | 21.3 | 
 +| Tripwire Hook | 12.0 | 
 +| Trapped Chest | 53.0 | 
 +| Daylight Detector | 20.8 | 
 +| Sculk Sensor | 20.0 | 
 +| Calibrated Sculk Sensor | 100.0 | 
 + 
 +++++ 
 + 
 +++++ Diamond| 
 + 
 +<wrap #diamond/> 
 + 
 + 
 +|< 50% 1em 1em >| 
 + 
 +^ Item  ^ Price  ^ 
 +| Diamond Ore  | 1051.0 
 +| Deepslate Diamond Ore | 1100.0 | 
 +| Diamond Block | 11100.0 | 
 +| Diamond | 1100.0 | 
 +| Diamond Sword | 2313.0 | 
 +| Diamond Spear | 1161.2 | 
 +| Diamond Shovel | 1161.2 | 
 +| Diamond Pickaxe | 3471.2 | 
 +| Diamond Axe | 3471.2 | 
 +| Diamond Hoe | 2313.0 | 
 +| Diamond Helmet | 5755.0 | 
 +| Diamond Chestplate | 9108.0 | 
 +| Diamond Leggings | 7957.0 | 
 +| Diamond Boots | 4604.0 | 
 +| Diamond Horse Armour | 6600.0 | 
 +| Diamond Nautilus Armour | 7000.0 | 
 + 
 +++++ 
 + 
 +++++ Netherite| 
 + 
 +<wrap #netherite/> 
 + 
 + 
 +|< 50% 1em 1em >| 
 + 
 +^ Item  ^ Price  ^ 
 +| Ancient Debris  | 1350.0 
 +| Netherite Scrap | 950.0 | 
 +| Netherite Ingot | 4315.0 | 
 +| Netherite Block | 43150.0 | 
 +| Netherite Sword | 16628.0 | 
 +| Netherite Shovel | 15476.2 | 
 +| Netherite Pickaxe | 17786.2 | 
 +| Netherite Axe | 17786.2 | 
 +| Netherite Hoe | 16628.0 | 
 +| Netherite Helmet | 19568.0 | 
 +| Netherite Chestplate | 23723.0 | 
 +| Netherite Leggings | 22672.0 | 
 +| Netherite Boots | 18519.0 | 
 +| Netherite Horse Armour | 13000.0 | 
 +| Netherite Nautilus Armour | 13500.0 | 
 +| Netherite Spear | 15476.2 | 
 + 
 +++++ 
 + 
 +++++ Emerald| 
 + 
 +<wrap #emerald/> 
 + 
 + 
 +|< 50% 1em 1em >| 
 + 
 +^ Item  ^ Price  ^ 
 +| Emerald Ore  | 121.0  | 
 +| Deepslate Emerald Ore | 130.0 | 
 +| Emerald Block | 1300.0 | 
 +| Emerald | 130.0 | 
 + 
 +++++ 
 + 
 +++++ Other Ores| 
 + 
 +<wrap #otherores/> 
 + 
 + 
 +|< 50% 1em 1em >| 
 + 
 +^ Item  ^ Price  ^ 
 +| Coal Ore  | 44.0  | 
 +| Deepslate Coal Ore | 50.0 | 
 +| Coal Block | 352.0 | 
 +| Coal | 35.2 | 
 +| Charcoal | 25.5 | 
 +| Lapis Ore | 72 | 
 +| Deepslate Lapis Ore | 80.0 | 
 +| Lapis Lazuli | 12.0 | 
 +| Lapis Block | 120.0 | 
 + 
 +++++ 
 + 
 +++++ Other Armours and Weaponry| 
 + 
 +<wrap #otherarmoursandweaponry/> 
 + 
 + 
 +|< 50% 1em 1em >| 
 + 
 +^ Item  ^ Price  ^ 
 +| Leather Helmet | 43.3 | 
 +| Leather Chestplate  | 69.3  | 
 +| Leather Leggings | 60.6 | 
 +| Leather Boots | 34.6 | 
 +| Chainmail Helmet | 330.0 | 
 +| Chainmail Chestplate | 715.0 | 
 +| Chainmail Leggings | 550.0 | 
 +| Chainmail Boots | 330.0 | 
 +| Armour Stand | 10.1 | 
 +| Bow | 9.9 | 
 +| Crossbow | 29.9 | 
 +| Trident | 500.0 | 
 +| Arrow | 0.6 | 
 +| Scpetral Arrow | 18.8 | 
 +| Tipped Arrow | 20.0 | 
 +| Shield | 60.0 | 
 +| Turtle Helmet | 3300.0 | 
 +| Mace | 500.0 | 
 +| Wind Charge | 17.7 | 
 + 
 +++++ 
 + 
 +++++ Wood| 
 + 
 +<wrap #Wood/> 
 + 
 + 
 +|< 50% 1em 1em >| 
 + 
 +^ Item  ^ Price  ^ 
 +| Wooden Sword | 7.4 | 
 +| Wooden Shovel | 4.2 | 
 +| Wooden Pickaxe | 11.2 | 
 +| Wooden Axe | 11.2 | 
 +| Wooden Hoe | 7.8 | 
 +| Oak Wood | 20.0 | 
 +| Spruce Wood | 20.0 | 
 +| Birch Wood | 20.0 | 
 +| Jungle Wood | 20.0 | 
 +| Acacia Wood | 20.0 | 
 +| Dark Oak Wood | 20.0 | 
 +| Oak Log | 14.0 | 
 +| Spruce Log | 14.0 | 
 +| Birch Log | 14.0 | 
 +| Jungle Log | 14.0 | 
 +| Acacia Log | 14.0 | 
 +| Dark Oak Log | 14.0 | 
 +| Stripped Acacia Log | 20.0 | 
 +| Stripped Birch Log | 20.0 | 
 +| Stripped Dark Oak Log | 20.0 | 
 +| Stripped Jungle Log | 20.0 | 
 +| Stripped Oak Log | 20.0 | 
 +| Stripped Spruce Log | 20.0 | 
 +| Stripped Acacia Wood | 30.0 | 
 +| Stripped Birch Wood | 30.0 | 
 +| Stripped Dark Oak Wood | 30.0 | 
 +| Stripped Jungle Wood | 30.0 | 
 +| Stripped Oak Wood | 30.0 | 
 +| Stripped Spruce Wood | 30.0 | 
 +| Oak Planks | 3.5 | 
 +| Spruce Planks | 3.5 | 
 +| Birch Planks | 3.5 | 
 +| Jungle Planks | 3.5 | 
 +| Acacia Planks | 3.5 | 
 +| Dark Oak Planks | 3.5 | 
 +| Oak Fence | 14.8 | 
 +| Dark Oak Fence | 14.8 | 
 +| Acacia Fence | 14.8 | 
 +| Jungle Fence | 14.8 | 
 +| Spruce Fence | 14.8 | 
 +| Birch Fence | 14.8 | 
 +| Stick | 0.4 | 
 +| Oak Fence Gate | 8.6 | 
 +| Dark Oak Fence Gate | 8.6 | 
 +| Spruce Fence Gate | 8.6 | 
 +| Acacia Fence Gate | 8.6 | 
 +| Jungle Fence Gate | 8.6 | 
 +| Birch Fence Gate | 8.6 | 
 +| Acacia Stairs | 10.5 | 
 +| Oak Stairs | 10.5 | 
 +| Dark Oak Stairs | 10.5 | 
 +| Jungle Stairs | 10.5 | 
 +| Birch Stairs | 10.5 | 
 +| Spruce Stairs | 10.5 | 
 +| Chest | 31.5 | 
 +| Crafting Table | 14.0 | 
 +| Oak Pressure Plate | 7.0 | 
 +| Dark Oak Pressure Plate | 7.0 | 
 +| Acacia Pressure Plate | 7.0 | 
 +| Spruce Pressure Plate | 7.0 | 
 +| Jungle Pressure Plate | 7.0 | 
 +| Birch Pressure Plate | 7.0 | 
 +| Acacia Button | 3.5 | 
 +| Birch Button | 3.5 | 
 +| Dark Oak Button | 3.5 | 
 +| Jungle Button | 3.5 | 
 +| Spruce Button | 3.5 | 
 +| Oak Button | 3.5 | 
 +| Ladder | 1.0 | 
 +| Acacia Trapdoor | 7.0 | 
 +| Birch Trapdoor | 7.0 | 
 +| Dark Oak Trapdoor | 7.0 | 
 +| Spruce Trapdoor | 7.0 | 
 +| Jungle Trapdoor | 7.0 | 
 +| Oak Trapdoor | 7.0 | 
 +| Acacia Sign | 7.0 | 
 +| Birch Sign | 7.0 | 
 +| Oak Sign | 7.0 | 
 +| Dark Oak Sign | 7.0 | 
 +| Spruce Sign | 7.0 | 
 +| Jungle Sign | 7.0 | 
 +| Oak Door | 7.0 | 
 +| Dark Oak Door | 7.0 | 
 +| Spruce Door | 7.0 | 
 +| Jungle Door | 7.0 | 
 +| Acacia Door | 7.0 | 
 +| Birch Door | 7.0 | 
 +| Oak Boat | 31.0 | 
 +| Spruce Boat | 31.0 | 
 +| Birch Boat | 31.0 | 
 +| Jungle Boat | 31.0 | 
 +| Acacia Boat | 31.0 | 
 +| Dark Oak Boat | 31.0 | 
 +| Bowl | 5.0 | 
 +| Acacia Slab | 1.75 | 
 +| Birch Slab | 1.75 | 
 +| Oak Slab | 1.75 | 
 +| Dark Oak Slab | 1.75 | 
 +| Spruce Slab | 1.75 | 
 +| Jungle Slab | 1.75 | 
 +| Crimson Planks | 6.5 | 
 +| Crimson Fence | 19.8 | 
 +| Crimson Fence Gate | 11.8 | 
 +| Crimson Door | 9.2 | 
 +| Crimson Slab | 2.0 | 
 +| Crimson Stairs | 12.5 | 
 +| Crimson Button | 4.5 | 
 +| Crimson Pressure Plate | 8.8 | 
 +| Crimson Trapdoor | 8.8 | 
 +| Crimson Stem | 20.0 | 
 +| Crimson Hyphae | 24.0 | 
 +| Stripped Crimson Hyphae | 34.0 | 
 +| Stripped Crimson Stem | 26.0 | 
 +| Warped Planks | 6.5 | 
 +| Warped Fence | 19.8 | 
 +| Warped Fence Gate | 11.8 | 
 +| Warped Door | 9.2 | 
 +| Warped Slab | 2.0 | 
 +| Warped Stairs | 12.5 | 
 +| Warped Button | 4.5 | 
 +| Warped Pressure Plate | 8.8 | 
 +| Warped Trapdoor | 8.8 | 
 +| Warped Stem | 20.0 | 
 +| Stripped Warped Stem | 26.0 | 
 +| Warped Hyphae | 24.0 | 
 +| Mangrove Log | 14.0 | 
 +| Stripped Mangrove Log | 20.0 | 
 +| Mangrove Planks | 3.5 | 
 +| Mangrove Roots | 5.0 | 
 +| Mangrove Wood | 20.0 | 
 +| Stripped Mangrove Wood | 30.0 | 
 +| Mangrove Slab | 1.75 | 
 +| Mangrove Stairs | 10.5 | 
 +| Mangrove Fence | 14.8 | 
 +| Mangrove Fence Gate | 8.6 | 
 +| Mangrove Pressure Plate | 7.0 | 
 +| Mangrove Sign | 7.0 | 
 +| Mangrove Button | 3.5 | 
 +| Mangrove Door | 7.0 | 
 +| Mangrove Boat | 31.0 | 
 +| Mangrove Trapdoor | 7.0 | 
 +| Bamboo Block | 20.0 | 
 +| Stripped Bamboo Block | 30.0 | 
 +| Bamboo Mosaic | 4.0 | 
 +| Bamboo Stairs | 10.0 | 
 +| Bamboo Mosaic Stairs | 10.0 | 
 +| Bamboo Slab | 1.75 | 
 +| Bamboo Mosaic Slab | 1.75 | 
 +| Bamboo Planks | 3.5 | 
 +| Bamboo Button | 3.5 | 
 +| Bamboo Door | 7.0 | 
 +| Bamboo Fence | 14.8 | 
 +| Bamboo Fence Gate | 8.6 | 
 +| Bamboo Pressure Plate | 7.0 | 
 +| Bamboo Sign | 7.0 | 
 +| Bamboo Wall Sign | 7.0 | 
 +| Bamboo Trapdoor | 7.0 | 
 +| Cherry Log | 14.0 | 
 +| Stripped Cherry Log | 20.0 | 
 +| Cherry Wood | 20.0 | 
 +| Stripped Cherry Wood | 30.0 | 
 +| Cherry Stairs | 10.0 | 
 +| Cherry Slab | 1.75 | 
 +| Cherry Planks | 3.5 | 
 +| Cherry Button | 3.5 | 
 +| Cherry Door | 7.0 | 
 +| Cherry Fence | 14.8 | 
 +| Cherry Fence Gate | 8.6 | 
 +| Cherry Pressure Plate | 7.0 | 
 +| Cherry Sign | 7.0 | 
 +| Cherry Wall Sign | 7.0 | 
 +| Cherry Trapdoor | 7.0 | 
 +| Cherry Boat | 31.0 | 
 +| Oak Hanging Sign | 20.0 | 
 +| Spruce Hanging Sign | 20.0 | 
 +| Birch Hanging Sign | 20.0 | 
 +| Jungle Hanging Sign | 20.0 | 
 +| Acacia Hanging Sign | 20.0 | 
 +| Dark Oak Hanging Sign | 20.0 | 
 +| Mangrove Hanging Sign | 20.0 | 
 +| Cherry Hanging Sign | 20.0 | 
 +| Bamboo Hanging Sign | 20.0 | 
 +| Crimson Hanging Sign | 25.0 | 
 +| Warped Hanging Sign | 25.0 | 
 +| Pale Oak Hanging Sign | 20.0 | 
 +| Pale Oak log | 18.0 | 
 +| Stripped Pale Oaklog | 24.0 | 
 +| Pale Oakwood | 24.0 | 
 +| Stripped Pale Oak Wood | 34.0 | 
 +| Pale Oak Planks | 4.5 | 
 +| Pale Oak Button | 4.5 | 
 +| Pale Oak Door | 9.0 | 
 +| Pale Oak Fence | 18.8 | 
 +| Pale Oak Fence Gate | 10.6 | 
 +| Pale Oak Pressure Plate | 9.0 | 
 +| Pale Oak Sign | 9.0 | 
 +| Pale Oak Slab | 2.25 | 
 +| Pale Oak Stairs | 13.5 | 
 +| Pale Oak Trapdoor | 9.0 | 
 +| Pale Oak Boat | 31.0 | 
 +| Oak Chest Boat | 50.0 | 
 +| Spruce Chest Boat | 50.0 | 
 +| Birch Chest Boat | 50.0 | 
 +| Jungle Chest Boat | 50.0 | 
 +| Acacia Chest Boat | 50.0 | 
 +| Dark Oak Chest Boat | 50.0 | 
 +| Mangrove Chest Boat | 50.0 | 
 +| Cherry Chest Boat | 50.0 | 
 +| Pale Oak Chest Boat | 50.0 | 
 +| Bamboo Chest Raft | 50.0 | 
 +| Oak Shelf | 25.0 | 
 +| Spruce Shelf | 25.0 | 
 +| Birch Shelf | 25.0 | 
 +| Jungle Shelf | 25.0 | 
 +| Acacia Shelf | 25.0 | 
 +| Dark Oak Shelf | 25.0 | 
 +| Mangrove Shelf | 25.0 | 
 +| Cherry Shelf | 25.0 | 
 +| Pale Oak Shelf | 29.0 | 
 +| Bamboo Shelf | 35.0 | 
 +| Crimson Shelf | 31.0 | 
 +| Warped Shelf | 31.0 | 
 +| Wooden Spear | 4.2 | 
 + 
 +++++ 
 + 
 +++++ Dirt and Derivatives| 
 + 
 +<wrap #dirtandderivatives/> 
 + 
 + 
 +|< 50% 1em 1em >| 
 + 
 +^ Item  ^ Price  ^ 
 +| Dirt | 1.0 | 
 +| Coarse Dirt | 0.5 | 
 +| Rooted Dirt | 5.0 | 
 +| Podzol | 2.6 | 
 +| Mycelium | 5.0 | 
 +| Gravel | 1.1 | 
 +| Hardened Clay | 5.7 | 
 +| Bricks | 2.4 | 
 +| Clay Ball | 0.6 | 
 +| Brick Stairs | 3.5 | 
 +| Flint | 0.5 | 
 +| Clay | 3.3 | 
 +| Crimson Nylium | 5.0 | 
 +| Warped Nylium | 5.0 | 
 +| Brick Slab | 2.9 | 
 +| Mud | 1.5 | 
 +| Muddy Mangrove Roots | 4.5 | 
 +| Packed Mud | 5.0 | 
 +| Mud Bricks | 5.0 | 
 +| Mud Brick Slab | 1.5 | 
 +| Mud Brick Stairs | 6.9 | 
 +| Mud Brick Wall | 2.3 | 
 + 
 +++++ 
 + 
 +++++ Sand and Derivatives| 
 + 
 +<wrap #sandandderivatives/> 
 + 
 + 
 +|< 50% 1em 1em >| 
 + 
 +^ Item  ^ Price  ^ 
 +| Sandstone | 2.3 | 
 +| Sandstone Slab | 1.4 | 
 +| Chiseled Sandstone | 2.5 | 
 +| Cut Sandstone | 2.4 | 
 +| Cut Sandstone Slab | 1.9 | 
 +| Smooth Sandstone | 3.3 | 
 +| Smooth Sandstone Slab | 1.7 | 
 +| Smooth Sandstone Stairs | 6.2 | 
 +| Sandstone Stairs | 7.1 | 
 +| Red Sandstone | 6.9 | 
 +| Red Sandstone Slab | 3.4 | 
 +| Chiseled Red Sandstone | 8.0 | 
 +| Cut Red Sandstone | 7.2 | 
 +| Cut Red Sandstone Slab | 3.4 | 
 +| Red Sandstone Stairs | 21.5 | 
 +| Smooth Red Sandstone | 13.4 | 
 +| Smooth Red Sandstone Slab | 5.1 | 
 +| Smooth Red Sandstone Stairs | 15.6 | 
 +| Red Sandstone Wall | 8.9 | 
 +| Sandstone Wall | 2.75 | 
 +| Sand | 0.5 | 
 +| Red Sand | 1.6 | 
 +| Glass | 1.5 | 
 +| Tinted Glass | 52.0 | 
 +| White Stained Glass | 3.5 | 
 +| Orange Stained Glass | 3.5 | 
 +| Magenta Stained Glass | 3.5 | 
 +| Light Blue Stained Glass | 3.5 | 
 +| Yellow Stained Glass | 3.5 | 
 +| Lime Stained Glass | 3.5 | 
 +| Pink Stained Glass | 3.5 | 
 +| Gray Stained Glass | 3.5 | 
