User Tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
worth:worth [2025/08/01 14:40] – [Worth] adminworth:worth [2026/01/07 10:50] (current) – [Worth] admin
Line 9: Line 9:
 \\ \\
  
-__Most recent update__: **27/07/25** - //reduced price of froglights by 70%//+__Most recent update__: **07/01/26** - //added 1.21.11 item values (spears, nautilus armour, netherite horse armour)//
  
 \\ \\
Line 36: Line 36:
 | Iron Axe  | 141.1  | | Iron Axe  | 141.1  |
 | Iron Sword  | 91.9  | | Iron Sword  | 91.9  |
 +| Iron Spear | 46.0  |
 | Iron Hoe  | 91.9  | | Iron Hoe  | 91.9  |
 | Iron Helmet  | 226.9  | | Iron Helmet  | 226.9  |
Line 43: Line 44:
 | Iron Door  | 69.0  | | Iron Door  | 69.0  |
 | Iron Horse Armour  | 1100.0 | | Iron Horse Armour  | 1100.0 |
 +| Iron Nautilus Armour  | 1300.0 |
 | Iron Nugget  | 3.0  | | Iron Nugget  | 3.0  |
 | Shears  | 69.0  | | Shears  | 69.0  |
Line 55: Line 57:
 | Damaged Anvil  | 949.0  | | Damaged Anvil  | 949.0  |
 | Heavy Weighted Pressure Plate | 69.0  | | Heavy Weighted Pressure Plate | 69.0  |
-| Chain  | 44.0  |+Iron Chain  | 44.0  |
  
 ++++ ++++
Line 87: Line 89:
 | Waxed Weathered Cut Copper | 40.0 | | Waxed Weathered Cut Copper | 40.0 |
 | Waxed Oxidized Cut Copper | 43.75 | | Waxed Oxidized Cut Copper | 43.75 |
 +| Copper Helmet | 20.75 |
 +| Copper Chestplate | 26.25 |
 +| Copper Leggings | 23.25 |
 +| Copper Boots | 17.25 |
 +| Copper Axe | 16.8 |
 +| Copper Hoe | 13.8 |
 +| Copper Pickaxe | 16.8 |
 +| Copper Shovel | 10.8 |
 +| Copper Sword | 13.8 |
 +| Copper Spear | 10.8 |
 +| Copper Horse Armour | 550.0 |
 +| Copper Nautilus Armour | 700.0 |
 | Cut Copper Slab | 10.0 | | Cut Copper Slab | 10.0 |
 | Exposed Cut Copper Slab | 10.625 | | Exposed Cut Copper Slab | 10.625 |
Line 104: Line 118:
 | Waxed Oxidized Cut Copper Stairs | 44.75 | | Waxed Oxidized Cut Copper Stairs | 44.75 |
 | Lightning Rod | 10.0 | | Lightning Rod | 10.0 |
 +| Exposed Lightning Rod | 11.5 |
 +| Weathered Lightning Rod | 13.0 |
 +| Oxidized Lightning Rod | 14.5 |
 +| Waxed Lightning Rod | 12.5 |
 +| Waxed Exposed Lightning Rod | 14.5 |
 +| Waxed Weathered Lightning Rod | 16.0 |
 +| Waxed Oxidized Lightning Rod | 17.5 |
 | Chiseled Copper | 30.0 | | Chiseled Copper | 30.0 |
 | Exposed Chiseled Copper | 31.25 | | Exposed Chiseled Copper | 31.25 |
Line 144: Line 165:
 | Waxed Weathered Copper Trapdoor | 20.0 | | Waxed Weathered Copper Trapdoor | 20.0 |
 | Waxed Oxidized Copper Trapdoor | 23.75 | | Waxed Oxidized Copper Trapdoor | 23.75 |
 +| Copper Bars | 2.0 |
 +| Copper Nugget | 0.33 |
 +| Copper Chain | 5.66 |
 +| Copper Chest | 70.0 |
 +| Copper Golem Statue | 85.0 |
 +| Copper Torch | 1.0 |
 +| Copper Lantern | 4.0 |
 +| Exposed Copper Lantern | 5.5 |
 +| Weathered Copper Lantern | 7.0 |
 +| Oxidized Copper Lantern | 8.5 |
 +| Waxed Copper Lantern | 6.5 |
 +| Waxed Exposed Copper Lantern | 8.0 |
 +| Waxed Weathered Copper Lantern | 9.5 |
 +| Waxed Oxidized Copper Lantern | 11.0 |
  
 ++++ ++++
Line 180: Line 215:
 | Gold Block | 920.0 | | Gold Block | 920.0 |
 | Golden Sword | 189.9 | | Golden Sword | 189.9 |
 +| Golden Spear | 96.1 |
 | Golden Shovel | 96.1 | | Golden Shovel | 96.1 |
 | Golden Pickaxe | 289.6 | | Golden Pickaxe | 289.6 |
Line 193: Line 229:
 | Golden Carrot | 80.0 | | Golden Carrot | 80.0 |
 | Golden Horse Armour | 3300.0 | | Golden Horse Armour | 3300.0 |
 +| Golden Nautilus Armour | 3600.0 |
 | Light Weighted Pressure Plate | 46.0 | | Light Weighted Pressure Plate | 46.0 |
 | Gilded Blackstone | 55.0 | | Gilded Blackstone | 55.0 |
Line 250: Line 287:
 | Diamond | 1100.0 | | Diamond | 1100.0 |
 | Diamond Sword | 2313.0 | | Diamond Sword | 2313.0 |
 +| Diamond Spear | 1161.2 |
 | Diamond Shovel | 1161.2 | | Diamond Shovel | 1161.2 |
 | Diamond Pickaxe | 3471.2 | | Diamond Pickaxe | 3471.2 |
Line 259: Line 297:
 | Diamond Boots | 4604.0 | | Diamond Boots | 4604.0 |
 | Diamond Horse Armour | 6600.0 | | Diamond Horse Armour | 6600.0 |
 +| Diamond Nautilus Armour | 7000.0 |
  
 ++++ ++++
Line 283: Line 322:
 | Netherite Leggings | 22672.0 | | Netherite Leggings | 22672.0 |
 | Netherite Boots | 18519.0 | | Netherite Boots | 18519.0 |
 +| Netherite Horse Armour | 13000.0 |
 +| Netherite Nautilus Armour | 13500.0 |
 +| Netherite Spear | 15476.2 |
  
 ++++ ++++
Line 569: Line 611:
 | Pale Oak Chest Boat | 50.0 | | Pale Oak Chest Boat | 50.0 |
 | Bamboo Chest Raft | 50.0 | | Bamboo Chest Raft | 50.0 |
 +| Oak Shelf | 25.0 | 
 +| Spruce Shelf | 25.0 | 
 +| Birch Shelf | 25.0 | 
 +| Jungle Shelf | 25.0 | 
 +| Acacia Shelf | 25.0 | 
 +| Dark Oak Shelf | 25.0 | 
 +| Mangrove Shelf | 25.0 | 
 +| Cherry Shelf | 25.0 | 
 +| Pale Oak Shelf | 29.0 | 
 +| Bamboo Shelf | 35.0 | 
 +| Crimson Shelf | 31.0 | 
 +| Warped Shelf | 31.0 | 
 +| Wooden Spear | 4.2 |
  
 ++++ ++++
Line 881: Line 935:
 | Polished Tuff Stairs | 10.5 | | Polished Tuff Stairs | 10.5 |
 | Polished Tuff Wall | 10.0 | | Polished Tuff Wall | 10.0 |
 +| Stone Spear | 4.3 |
  
 ++++ ++++
Line 937: Line 992:
 ^ Item  ^ Price  ^ ^ Item  ^ Price  ^
 | Pumpkin | 18.0 | | Pumpkin | 18.0 |
 +| Carved Pumpkin | 21.0 |
 | Apple | 30.0 | | Apple | 30.0 |
 | Carrot | 3.0 | | Carrot | 3.0 |
Line 1033: Line 1089:
 | Bamboo | 3.0 | | Bamboo | 3.0 |
 | Sweet Berries | 4.5 | | Sweet Berries | 4.5 |
-| Honey Bottle | 75.0 |+| Honey Bottle | 65.0 |
 | Wither Rose | 251.4 | | Wither Rose | 251.4 |
 | Crimson Fungus | 2.2 | | Crimson Fungus | 2.2 |
Line 1369: Line 1425:
 | Bee Nest | 500.0 | | Bee Nest | 500.0 |
 | Beehive | 100.0 | | Beehive | 100.0 |
-| Honey Block | 120.0 |+| Honey Block | 300.0 |
 | Honeycomb Block | 50.0 | | Honeycomb Block | 50.0 |
 | Honeycomb | 10.0 | | Honeycomb | 10.0 |