User Tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
worth:worth [2025/10/27 10:01] – [Item Categories] adminworth:worth [2026/01/07 10:50] (current) – [Worth] admin
Line 9: Line 9:
 \\ \\
  
-__Most recent update__: **04/09/25** - //reduced price of honey bottles to 65.0, increased price of honey blocks to 300.0//+__Most recent update__: **07/01/26** - //added 1.21.11 item values (spears, nautilus armour, netherite horse armour)//
  
 \\ \\
Line 36: Line 36:
 | Iron Axe  | 141.1  | | Iron Axe  | 141.1  |
 | Iron Sword  | 91.9  | | Iron Sword  | 91.9  |
 +| Iron Spear | 46.0  |
 | Iron Hoe  | 91.9  | | Iron Hoe  | 91.9  |
 | Iron Helmet  | 226.9  | | Iron Helmet  | 226.9  |
Line 43: Line 44:
 | Iron Door  | 69.0  | | Iron Door  | 69.0  |
 | Iron Horse Armour  | 1100.0 | | Iron Horse Armour  | 1100.0 |
 +| Iron Nautilus Armour  | 1300.0 |
 | Iron Nugget  | 3.0  | | Iron Nugget  | 3.0  |
 | Shears  | 69.0  | | Shears  | 69.0  |
Line 96: Line 98:
 | Copper Shovel | 10.8 | | Copper Shovel | 10.8 |
 | Copper Sword | 13.8 | | Copper Sword | 13.8 |
 +| Copper Spear | 10.8 |
 | Copper Horse Armour | 550.0 | | Copper Horse Armour | 550.0 |
 +| Copper Nautilus Armour | 700.0 |
 | Cut Copper Slab | 10.0 | | Cut Copper Slab | 10.0 |
 | Exposed Cut Copper Slab | 10.625 | | Exposed Cut Copper Slab | 10.625 |
Line 211: Line 215:
 | Gold Block | 920.0 | | Gold Block | 920.0 |
 | Golden Sword | 189.9 | | Golden Sword | 189.9 |
 +| Golden Spear | 96.1 |
 | Golden Shovel | 96.1 | | Golden Shovel | 96.1 |
 | Golden Pickaxe | 289.6 | | Golden Pickaxe | 289.6 |
Line 224: Line 229:
 | Golden Carrot | 80.0 | | Golden Carrot | 80.0 |
 | Golden Horse Armour | 3300.0 | | Golden Horse Armour | 3300.0 |
 +| Golden Nautilus Armour | 3600.0 |
 | Light Weighted Pressure Plate | 46.0 | | Light Weighted Pressure Plate | 46.0 |
 | Gilded Blackstone | 55.0 | | Gilded Blackstone | 55.0 |
Line 281: Line 287:
 | Diamond | 1100.0 | | Diamond | 1100.0 |
 | Diamond Sword | 2313.0 | | Diamond Sword | 2313.0 |
 +| Diamond Spear | 1161.2 |
 | Diamond Shovel | 1161.2 | | Diamond Shovel | 1161.2 |
 | Diamond Pickaxe | 3471.2 | | Diamond Pickaxe | 3471.2 |
Line 290: Line 297:
 | Diamond Boots | 4604.0 | | Diamond Boots | 4604.0 |
 | Diamond Horse Armour | 6600.0 | | Diamond Horse Armour | 6600.0 |
 +| Diamond Nautilus Armour | 7000.0 |
  
 ++++ ++++
Line 314: Line 322:
 | Netherite Leggings | 22672.0 | | Netherite Leggings | 22672.0 |
 | Netherite Boots | 18519.0 | | Netherite Boots | 18519.0 |
 +| Netherite Horse Armour | 13000.0 |
 +| Netherite Nautilus Armour | 13500.0 |
 +| Netherite Spear | 15476.2 |
  
 ++++ ++++
Line 612: Line 623:
 | Crimson Shelf | 31.0 | | Crimson Shelf | 31.0 |
 | Warped Shelf | 31.0 | | Warped Shelf | 31.0 |
 +| Wooden Spear | 4.2 |
  
 ++++ ++++
Line 923: Line 935:
 | Polished Tuff Stairs | 10.5 | | Polished Tuff Stairs | 10.5 |
 | Polished Tuff Wall | 10.0 | | Polished Tuff Wall | 10.0 |
 +| Stone Spear | 4.3 |
  
 ++++ ++++